Official Programme
Official training days: September 7 – 9, 2021
Racing days: September 10 – 12, 2021
Provisional Time Table
Olympic_hopes_Račice_2021_timetable_30_8_2021.pdf
EVENTS
-
Women
U17 | K1 200 m | K1 500 m | K1 1000 m | K2 500 m | K2 1000 m |
C1 200 m | C1 500 m | C2 200 m | C2 500 m | K2 200m | |
U16 | K1 200 m | K1 500 m | K1 1000 m | K2 200m | |
C1 200 m | C1 500 m | ||||
U15 | K1 200 m | K1 500 m | K1 1000 m | ||
C1 200 m | C1 500 m | ||||
U15 - U16 | K2 500 m | K2 1000 m | |||
C2 200 m | C2 500 m | ||||
U15 - U17 | K4 200 m | K4 500 m | |||
C1 200 m |
-
Men
U17 | K1 200 m | K1 500 m | K1 1000 m | K2 500 m | K2 1000 m |
C1 500 m | C1 1000 m | C2 500 m | C2 1000 m | K2 200 m | |
C2 200 m | |||||
U16 | K1 200 m | K1 500 m | K1 1000 m | K2 200 m | |
C1 500 m | C1 1000 m | C2 200 m | |||
U15 | K1 200 m | K1 500 m | K1 1000 m | ||
C1 500 m | C1 1000 m | ||||
U15 - U16 | K2 500 m | K2 1000 m | |||
C2 500 m | C2 1000 m | ||||
U15 - U17 | K4 200 m | K4 500 m | |||
C4 500 m | |||||
C1 200 m | |||||
men | C4 200 m |
Note
In 2021 age groups are as follows: U17 (under 17) - born in 2004, U16 (under 16) - born in 2005, U15 (under 15) - born in 2006.